| Part Number | Price | Dots | Hor. FOV | Aspect | See through | Stereo | Video In | Battery | TV | Body |
| LDI-50 | $845 | 800x225 | 30 | 4:3 | Shutter | no | TV Only | no | NTSC | alloy |
| LDI-50E | $845 | 800x225 | 30 | 4:3 | Shutter | no | TV Only | no | PAL | alloy |
| LDI-D50 | $1,840 | 800x225 | 30 | 4:3 | Shutter | yes | TV Only | no | NTSC | alloy |
| LDI-D50E | $1,840 | 800x225 | 30 | 4:3 | Shutter | yes | TV Only | no | PAL | alloy |
| LDI-50B | $835 | 800x225 | 30 | 4:3 | Shutter | no | TV Only | yes | NTSC | alloy |
| LDI-50BE | $835 | 800x225 | 30 | 4:3 | Shutter | no | TV Only | yes | PAL | alloy |
| LDI-D50B | $1,810 | 800x225 | 30 | 4:3 | Shutter | yes | TV Only | yes | NTSC | alloy |
| LDI-D50BE | $1,810 | 800x225 | 30 | 4:3 | Shutter | yes | TV Only | yes | PAL | alloy |
| LDI-50U | $800 | 800x225 | 30 | 4:3 | Shutter | no | TV Only | no | NTSC | none |
| LDI-50UE | $800 | 800x225 | 30 | 4:3 | Shutter | no | TV Only | no | PAL | none |
| LDI-D50U | $1,770 | 800x225 | 30 | 4:3 | Shutter | yes | TV Only | no | NTSC | none |
| LDI-D50UE | $1,770 | 800x225 | 30 | 4:3 | Shutter | yes | TV Only | no | PAL | none |
| LDI-100 | $2,095 | 832x3x624 | 28 | 4:3 | Adjustable | no | TV, SVGA | no | NTSC | alloy |
| LDI-100E | $2,095 | 832x3x624 | 28 | 4:3 | Adjustable | no | TV, SVGA | no | PAL | alloy |
| LDI-D100 | $4,475 | 832x3x624 | 28 | 4:3 | Adjustable | yes | TV, SVGA | no | NTSC | alloy |
| LDI-D100E | $4,475 | 832x3x624 | 28 | 4:3 | Adjustable | yes | TV, SVGA | no | PAL | alloy |
| LDI-100B | $2,095 | 832x3x624 | 28 | 4:3 | Adjustable | no | TV, SVGA | yes | NTSC | alloy |
| LDI-100BE | $2,095 | 832x3x624 | 28 | 4:3 | Adjustable | no | TV, SVGA | yes | PAL | alloy |
| LDI-D100B | $4,475 | 832x3x624 | 28 | 4:3 | Adjustable | yes | TV, SVGA | yes | NTSC | alloy |
| LDI-D100BE | $4,475 | 832x3x624 | 28 | 4:3 | Adjustable | yes | TV, SVGA | yes | PAL | alloy |
| LDI-100U | $2,000 | 832x3x624 | 28 | 4:3 | Adjustable | no | TV, SVGA | none | NTSC | none |
| LDI-100UE | $2,000 | 832x3x624 | 28 | 4:3 | Adjustable | no | TV, SVGA | none | PAL | none |
| LDI-D100U | $4,400 | 832x3x624 | 28 | 4:3 | Adjustable | yes | TV, SVGA | none | NTSC | none |
| LDI-D100UE | $4,400 | 832x3x624 | 28 | 4:3 | Adjustable | yes | TV, SVGA | none | PAL | none |
| Notes 1-4 |
RA-100 Ruggedizing Adapter
Any Sony HMD with a "B" in the model number can be fitted with our special ruggedizing adapter for $1400 additional cost. If you have a display and would like us to retrofit the adapter, the price is $1475.